Pioneers in the industry, we offer stainless steel gas-wood fired pizza oven, wood fired pizza oven in mosaic tiles, stainless steel pizza oven with gas and gas-wood fired pizza oven in mosaic tiles from India.
₹ 80000 / Piece Get Latest Price
| Type | Single Deck Oven |
| Power Source | Wood Fired, LPG |
| Air-Flow Direction | Vertical Down Airflow |
| Weight | 575 Kg |
| Height | 70 inch |
| Width | 38 inch |
| Length | 34 inch |
| Size (in inches) | 30 inches |
| Mouth Size | 18 inch |
Model No. | Product Size | Width | Length | Height | Mouth | Weight (Approx.) |
GWPWC-1 | Small Size without covering | 30" | 30" | 70" | 15" | 225 kg |
GWPWC-2 | Medium Size without covering | 38" | 34" | 70" | 18" | 375 kg |
GWPFC-1 | Small Size with covering | 34" | 30" | 70" | 15" | 475 kg |
GWPFC-2 | Medium Size with covering | 38" | 34" | 70" | 18" | 575 kg |
₹ 100000 / Piece Get Latest Price
| Size (in inches) | 30 inches |
| Maximum Temperature | 400-500 Degree C |
| Air-Flow Direction | Vertical Down Airflow |
| Weight | 300 Kg |
| Height | 70 inch |
| Width | 40 inch |
| Length | 40 inch |
| Mouth Size | 16 inch |
| Model No. | Size | Width | Length | Height | Mouth | Weight(Approx.) |
|---|---|---|---|---|---|---|
| WMP-1 | Small Size | 30" | 30" | 70" | 10" | 175 kg |
| WMP-2 | Medium Size | 36" | 36" | 70" | 14" | 225 kg |
| WMP-3 | Full Size | 40" | 40" | 70" | 16" | 300 kg |
₹ 100000 / Piece Get Latest Price
| Max Temperature | 400 Degree C |
| Weight | 350 Kg |
| Height | 60 inch |
| Width | 36 inch |
| Length | 48 inch |
| Mouth Size | 25 inch |
Specifications
| Model No. | Product Size | Width | Length | Height | Mouth | Weight(Approx.) |
| ITR-2 | Medium Size | 30" | 36" | 60" | 20" | 250 KG |
| ITR-3 | Full Size | 36" | 48" | 60" | 25" | 350 KG |
₹ 125000 / Piece Get Latest Price
| Size (in inches) | 36 inches |
| Maximum Temperature | 400-500 Degree C |
| Weight | 500 Kg |
| Height | 80 inch |
| Width | 36 inch |
| Mouth Size | 25 inch |
| Length | 48 inch |
| Model No. | Size | Width | Length | Height | Mouth | Weight(Approx.) |
|---|---|---|---|---|---|---|
| GWPWC-1 | Small Size without covering | 30" | 36" | 50" | 20" | 250 kg |
| GWPWC-2 | Medium Size without covering | 36" | 48" | 60" | 25" | 325 kg |
Akash (Manager)
Ram Chander Tandoors Private Limited
First Floor, 3715, Kumharwali Gali, Sabazimandi, Malka Ganj, Near Pullbangash
New Delhi - 110007, Delhi, India